What LBSC Program Is Right For Us?

Baseball Programs

Baseball league age is based on April 30th. Whatever age the player is on April 30th is their league age for that year.

Softball Programs

Softball league age is the age as of Dec 31st. Whatever age the player is on Dec 31st is their league age for that year.

2024 Season Pricing

Shetland and Maverick: $111

Pinto and Above: $200


*Please inquire about multiple player discounts

Program Age Ranges

LEAGUE AGES DOB RANGE
Shetland 4, 5 4/30/2018 to 4/30/2020
Maverick 5, 6 4/30/2017 to 4/30/2019
Girls Pinto 7, 8 12/31/2014 to 12/31/2016
Boys Pinto 7, 8 4/30/2015 to 4/30/2017
Girls Mustang 9, 10 12/31/2012 to 12/31/2014
Boys Mustang 9, 10 4/30/2013 to 4/30/2015
Girls Bronco 11, 12 12/31/2010 to 12/31/2012
Boys Bronco 11, 12 4/30/2011 to 4/30/2013
Girls Pony 13, 14 12/31/2008 to 12/31/2010
Boys Pony 13, 14 4/30/2009 to 4/30/2011
Boys Colt 15, 16 4/30/2007 to 4/30/2009
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.